| • | All aspects of Deer management and control. | |
| • | Advice on subjects such as | |
| - Damage Assessment, Limitation and Prevention | ||
| - Optimum Deer Population Levels | ||
| - Cull Planning. | ||
| • | Maintenance of Population Numbers to an acceptable level | |
| • | To Minimise Crop and Habitat Damage. | |
| • | Maintain Healthy Deer Population. | |
| • | Culling through careful selection of individual animals |
| • | Understand Landowners Requirements. | |
| • | Carry out Deer Population Survey / Census | |
| • | Generate Management Plan (Objectives and Aims) | |
| • | Cull according to Plan | |
| • | Report and Review Plan, Modify as necessary |
| • | Safe, Humane and Discrete | |
| • | British Deer Society Trained to Deer Management levels 1 & 2 | |
| • | Police Approved | |
| • | Public Liability Insured Through BASC | |
| • | Classified ‘Trained Hunter’ by the ‘Food Standards Agency’ | |
| • | References Provided on request | |
| • | We will happily provide all venison as required |
In 1393 King Richard II decreed that all Public houses should clearly display a Public House Sign on their building.
Since the White Hart Was Richards personal emblem this quickly became the most popular name for a Public house.